![]() |
![]() |
![]() |
|
![]() |

ºü¸¥ µ¥ÀÌÅÍ Àü¼Û
dzºÎÇÑ µ¥ÀÌÅÍ ¹é¾÷ ±â´É
¿¡³ÊÁö Àý¾à, Æí¸®ÇÑ Àü¿ø °ü¸® ±â´É
³ôÀº ¼öÁØÀÇ µ¥ÀÌÅÍ º¸È£ ±â´É
iSCSI Thin Provisioning Áö¿ø
¿Â¶óÀÎ RAID º¼·ý °ü¸® ±â´É
| Item | Spec |
| Processor | Intel® Atom™ D525 Processor |
| System memory | 1 GB DDR3 SODIMM |
| LAN interface (PCI-e) | RJ-45x2 : 10/100/1000 BASE-TX Auto MDI/MDI-X |
| LED indicator | Power:(Yellow) System alert : Redundant power or system fan failure (Red) HDD1-8 Activity/Fail (Green/Red) |
| Disk interface | SATA x8 , 1x eSATA for external |
| Power | 400W Redundant Power Supply |
| USB Interface | USB 2.0 host port x4 (Front x2, Back x2) (A Type) |
| Thermal | Thermal sensor on processor temperature |
| Real-time clock | Battery backup system clock |
| Power management | Power on after power lose resume |
| Buttons | Power button (Front, power down controlled by S/W) LCM button (ENT,ESC,UP, DOWN) System reset button Mute button while system alert |
| RS232 | One for UPS |
| Buzzer | Frequency Controllable |
| Dimension | 2U Rack Mount |
| Environment | Temperature : 5°C to 40°C Humidity : 0 ~ 80 % R.H. (Non-condensing) |
| RAID | |
| RAID modes | RAID 0, 1, 5, 6, 10 and JBOD |
| Auto-rebuild | Supported |
| Hot-swap | Supported |
| SMART info | Supported |
| SMART test | Supported |
| Online RAID migration | Supported |
| Online RAID expansion | Supported |
| RAID volume encryption | AES256bit |
| Disk | |
| Power management | Spin down while idle time setup |
| Bad block scanning | Supported |
| Roaming | Supports roaming to other N8200XXX |
| Network | |
| Configuration | Fixed IP Address, Dynamic IP Address |
| IP sharing mode | Can be enable/disabled |
| Transport protocols | TCP/IP/AppleTalk |
| File protocols | SMB/CIFS, HTTP/HTTPS, FTP, TFTP, NFS v3, AFP |
| Link aggregation | 6 modes supported |
| Data Access | |
| Client OS support | Windows 2000/XP/2003/Vista/7 UNIX/Linux Mac OS X |
| Web disk | Web-based file access |
| TFTP | Build in TFTP Server |
| FTP | Build in FTP Server with bandwidth control |
| Secure FTP | Build in secure FTP Server with bandwidth control |
| Download manager (module) | HTTP / FTP / BT / eMule / NZB |
| Printer server (IPP) | Supports USB printers Supports IPP various printers Client can manage print tasks (List/Delete) via Web user interface |
| Data Backup | |
| Client schedule incremental data backup | Acronics True Image (OEM) |
| Client system disaster recovery | Acronics True Image (OEM) |
| USB device copy to N8200XXX | Through LCM to control |
| Snapshot | Supported |
| Bi-directional USB Copy (Module) | Supported |
| Native Rsync | Supported |
| Block Level Access | |
| iSCSI target | Supports Microsoft/Mac/Linux Initiator |
| iSCSI initiator | For stackable with other Thecus NAS which support stackable |
| iSCSI thin provisioning | Configurable to virtual size as system allowed capacity |
| Power management | |
| Scheduled power on/off | Supported |
| Volume management | |
| Multiple file system selectable | EXT3 / EXT4 / XFS / ZFS |
| Multiple RAID | Supported |
| Multimedia Support | |
| iTunes Server | Supports AAC, MP3 w/ ID3 tag and WAV |
| Photo Web Server | Supports GIF, JPG (JPEG) and PNG Supports EXIF display Supports slide show |
| Media server | Supports uPnP AV streaming protocol |
| User Authentication | |
| Local user | Supports built-in user accounts |
| Local group | Supports built-in user groups |
| Windows NT/ADS | Supported |
| File System | |
| Type | Journaling File System |
| Capacity | 16TB (XFS,ZFS,EXT4) / 8TB (EXT3) per volume |
| Language support | Unicode Support |
| Authorization (ACL) | Read, Write or Deny options on individual users or groups for share and sub-folders |
| Administration | |
| Multi-lingual web-based administration | Web-based server management Interface Supports English, Traditional Chinese, Simplified Chinese, Japanese, Korean, French, German, Italian, Spanish, Russian Polish and Portugal |
| Utility program | MS Windows Setup Wizard, Supports Windows 2000/XP/2003/Vista/7 Mac setup Wizard (OS X only) |
| Email notification | Sends system messages via Email to system administrator |
| SNMP trap | System information trap out |
| Others | |
| Web disk | Supported |
| Dual DOM | Supported |
| User Quota | Supported |
| Recycled bin | Supported |
| Web Server (Module) | Supported |
| ISO Mount | Supported |
| User module | Supported |
| IP CAM surveillance (Module) | Supports up to 5 IP CAM |